Integrations & Frameworks

Compliance OS™ provides an accurate view into an organization’s complete compliance posture through a robust technology stack supporting 100+ integrations and APIs, and 50+ frameworks, regulations, and mandates.
| Logo | Vendor | Product | Capabilities |
|---|---|---|---|
Amazon Web Services | Inspector | Vulnerability Mgmt | |
Amazon Web Services | Guard Duty | Threat Detection Service | |
Armis | Centrix | Asset Mgmt | |
Axonius | Asset Cloud | Asset Mgmt | |
Claroty | xDome | Asset Mgmt | |
Crowdstrike | Falcon Spotlight | Asset Mgmt | |
Crowdstrike | Falcon | EDR | |
Crowdstrike | NextGen SIEM | SIEM | |
CyberArk | CyberArk | SSO | |
Elastic | Elastic SIEM | SIEM | |
GitLab | GitLab | SAST | |
Workspace | Identity Management | ||
Security Operations | SIEM | ||
![]() | HCL | Appscan on Cloud | SAST |
![]() | IBM | Security Operations | SIEM |
incident.io | incident.io | Incident Response | |
Ivanti | Neurons | Asset Mgmt | |
Knowbe4 | Security Awareness Training | Security Awareness Training | |
Malwarebytes | ThreatDown | EDR | |
Microsoft | Defender for Cloud | CNAPP |






